MON – THUR: 8 AM – 6 PM | SAT – SUN: 9 AM – 4 PM
online@abujainvestments.com
MON – THUR: 8 AM – 6 PM | SAT – SUN: 9 AM – 4 PM
online@abujainvestments.com
Located in the heart of Abuja, Jahi Market is a premier commercial destination designed to meet the diverse business needs of traders, entrepreneurs, and investors. Strategically positioned for accessibility, the market serves as a bustling center for retail, wholesale, and warehousing activities, offering modern facilities that ensure a seamless business experience.
Jahi Market offers a variety of shop types to suit different business needs, including:
With its strategic location, modern facilities, and business-friendly environment, Jahi Market is set to become Abuja’s most sought-after commercial hub. Whether you are an entrepreneur looking to start a business or an investor seeking a profitable opportunity, Jahi Market is the perfect place to be!
BALCONY
PARKING
BARBEQUE AREA
SHOP DESCRIPTION | TYPE | AREA (SQM) | FLOOR | PRICE(#)/UNIT |
Lock up | A | 6.72 | Ground | 8,190,000 |
Lock up | A | 6.72 | First | 7,780,500 |
Ware house | A | 96.04 | GF | 126,802,813 |
Ware house | A | 96.04 | FF | 120,950,375 |
Meat Market /Dry Produce (Open) | G1 | 9.00 | GF | 91,406,525 |
Meat Market /Dry Produce (Open) | G2 | 9.00 | FF |
|
Meat Market /Dry Produce (Open) | G4 | 15.00 | GF |
|
Meat Market /Dry Produce (Open) | G5 | 6.00 | FF |
|
Plaza Type-A | Lock up shop type -1 | 14.70 | GF | 17,617,032 |
Plaza Type-A | Lock up shop type -2 | 14.70 | FF | 15,526,875 |
Plaza Type-A | Lock up shop type -3 | 14.70 | 2F | 13,435,719 |
Plaza Type-A | Lock up shop type -4 | 14.70 | 3F | 6,093,750 |
Cold Room | CR2 | 3.90 | GF | 3,960.938 |
We’re here to assist you! Reach out to us using any of the channels below for more information about our services or to schedule an appointment.
Social Chat is free, download and try it now here!